By Generation
| Parents | Alfred Panter, | Mary Elizabeth Ginns, |
| Grand Parents | James Panter, | Elizabeth [not known], |
| Grand Parents | Thomas Ginns, | Naomi Perkins, |
| Gt Grand Parents | Thomas Ginns, | Mary Yeomans, |
| Gt Grand Parents | John Perkins, | Elizabeth Yeomans, |
| 2xGt Grand Parents | William Perkins, | Rebecca [not known], |
| 2xGt Grand Parents | John Yomans, | Mary Howard, |
| 2xGt Grand Parents | Joseph Yeomans, | Rebecca Moore, |
| 3xGt Grand Parents | William Perkins, | Elizabeth Robinson, |
| 3xGt Grand Parents | Richard Yeomans, | Mary Coe, |
| 3xGt Grand Parents | John Yomans, | Catherine [not known], |
| 3xGt Grand Parents | Thomas Howard, | Mary [not known], |
| 4xGt Grand Parents | Joseph Yeomans, | Elizabeth [not known], |
| 4xGt Grand Parents | Richard Yeomans, | Mary Coe, |
| 4xGt Grand Parents | John Howard, | Elizabeth [not known], |
| 4xGt Grand Parents | Edward Coe, | Anne [not known], |
| 5xGt Grand Parents | Joseph Yeomans, | Elizabeth [not known], |
| 5xGt Grand Parents | Edward Coe, | Anne [not known], |
By Surname
Coe:
Coe:
Ginns:
Howard:
Panter:
Perkins:
Yeomans:
| 2xGt Grand Parents | Joseph Yeomans, | Rebecca Moore, |
| 3xGt Grand Parents | Richard Yeomans, | Mary Coe, |
| 4xGt Grand Parents | Joseph Yeomans, | Elizabeth [not known], |
| 4xGt Grand Parents | Richard Yeomans, | Mary Coe, |
| 5xGt Grand Parents | Joseph Yeomans, | Elizabeth [not known], |
Yeomans:
| 2xGt Grand Parents | Joseph Yeomans, | Rebecca Moore, |
| 3xGt Grand Parents | Richard Yeomans, | Mary Coe, |
| 4xGt Grand Parents | Joseph Yeomans, | Elizabeth [not known], |
| 4xGt Grand Parents | Richard Yeomans, | Mary Coe, |
| 5xGt Grand Parents | Joseph Yeomans, | Elizabeth [not known], |
Click on any name to show the Details page for that person