By Generation
Parents | William Alfred Cox, | Mary Ann Smith, |
Grand Parents | James Cox, | Victoria Barratt, |
Grand Parents | Thomas Smith, | Elizabeth Croft, |
Gt Grand Parents | Thomas Smith, | Elizabeth [not known], |
Gt Grand Parents | David Barratt, | Ann Reynolds, |
2xGt Grand Parents | William Barratt, | Dinah Tomson, |
2xGt Grand Parents | John Reynolds, | Ann Asher, |
3xGt Grand Parents | George Barratt, | Elizabeth Kidney, |
3xGt Grand Parents | Ferdinando Tompson, | Ann Crick, |
3xGt Grand Parents | Edward Asser, | Jane [not known], |
4xGt Grand Parents | George Barratt, | Elizabeth Diglas, |
4xGt Grand Parents | Samuel Crick, | Mary Pidgeon, |
5xGt Grand Parents | John Barratt, | Joane Lenton, |
By Surname
Asser:
Barratt:
Gt Grand Parents | David Barratt, | Ann Reynolds, |
2xGt Grand Parents | William Barratt, | Dinah Tomson, |
3xGt Grand Parents | George Barratt, | Elizabeth Kidney, |
4xGt Grand Parents | George Barratt, | Elizabeth Diglas, |
5xGt Grand Parents | John Barratt, | Joane Lenton, |
Cox:
Crick:
Reynolds:
Smith:
Tompson:
Click on any name to show the Details page for that person