By Generation
Parents | James Cox, | Victoria Barratt, |
Grand Parents | David Barratt, | Ann Reynolds, |
Gt Grand Parents | William Barratt, | Dinah Tomson, |
Gt Grand Parents | John Reynolds, | Ann Asher, |
2xGt Grand Parents | George Barratt, | Elizabeth Kidney, |
2xGt Grand Parents | Ferdinando Tompson, | Ann Crick, |
2xGt Grand Parents | Edward Asser, | Jane [not known], |
3xGt Grand Parents | George Barratt, | Elizabeth Diglas, |
3xGt Grand Parents | Samuel Crick, | Mary Pidgeon, |
4xGt Grand Parents | John Barratt, | Joane Lenton, |
By Surname
Asser:
Barratt:
Grand Parents | David Barratt, | Ann Reynolds, |
Gt Grand Parents | William Barratt, | Dinah Tomson, |
2xGt Grand Parents | George Barratt, | Elizabeth Kidney, |
3xGt Grand Parents | George Barratt, | Elizabeth Diglas, |
4xGt Grand Parents | John Barratt, | Joane Lenton, |
Cox:
Crick:
Reynolds:
Tompson:
Click on any name to show the Details page for that person