By Generation
Parents | Walter Perkins Ginns, | Emma King, |
Grand Parents | Thomas Ginns, | Naomi Perkins, |
Grand Parents | James King, | Mahala Buckby, |
Gt Grand Parents | Thomas Ginns, | Mary Yeomans, |
Gt Grand Parents | John Perkins, | Elizabeth Yeomans, |
Gt Grand Parents | George Buckby, | Martha Marlow, |
2xGt Grand Parents | William Perkins, | Rebecca [not known], |
2xGt Grand Parents | Thomas Buckby, | Mary [not known], |
2xGt Grand Parents | John Yomans, | Mary Howard, |
2xGt Grand Parents | Joseph Yeomans, | Rebecca Moore, |
2xGt Grand Parents | Giles Marlow, | Jane Marlow, |
3xGt Grand Parents | William Perkins, | Elizabeth Robinson, |
3xGt Grand Parents | Richard Yeomans, | Mary Coe, |
3xGt Grand Parents | John Yomans, | Catherine [not known], |
3xGt Grand Parents | Edward Marlow, | Mary Haseldine, |
3xGt Grand Parents | Thomas Howard, | Mary [not known], |
3xGt Grand Parents | Joseph Marlow, | Mary Eagle, |
4xGt Grand Parents | Joseph Yeomans, | Elizabeth [not known], |
4xGt Grand Parents | Richard Yeomans, | Mary Coe, |
4xGt Grand Parents | Giles Marlow, | Ann Turner, |
4xGt Grand Parents | John Howard, | Elizabeth [not known], |
4xGt Grand Parents | Edward Marlow, | Jane [not known], |
4xGt Grand Parents | Edward Coe, | Anne [not known], |
4xGt Grand Parents | Thomas Haselden, | Elizabeth Frear, |
4xGt Grand Parents | Edward Eagle, | Grace Coles, |
5xGt Grand Parents | Joseph Yeomans, | Elizabeth [not known], |
5xGt Grand Parents | Edward Marlow, | Elizabeth [not known], |
5xGt Grand Parents | Thomas Haselden, | Anne Rose, |
5xGt Grand Parents | Edward Coe, | Anne [not known], |
5xGt Grand Parents | John Coals, | Grace [not known], |
6xGt Grand Parents | William Haseldine, | Elizabeth [not known], |
6xGt Grand Parents | Benjamin Rose, | Elizabeth [not known], |
By Surname
Buckby:
Coals:
Coe:
Coe:
Eagle:
Ginns:
Haseldine:
Howard:
King:
Marlow:
2xGt Grand Parents | Giles Marlow, | Jane Marlow, |
3xGt Grand Parents | Edward Marlow, | Mary Haseldine, |
3xGt Grand Parents | Joseph Marlow, | Mary Eagle, |
4xGt Grand Parents | Giles Marlow, | Ann Turner, |
4xGt Grand Parents | Edward Marlow, | Jane [not known], |
5xGt Grand Parents | Edward Marlow, | Elizabeth [not known], |
Marlow:
2xGt Grand Parents | Giles Marlow, | Jane Marlow, |
3xGt Grand Parents | Edward Marlow, | Mary Haseldine, |
3xGt Grand Parents | Joseph Marlow, | Mary Eagle, |
4xGt Grand Parents | Giles Marlow, | Ann Turner, |
4xGt Grand Parents | Edward Marlow, | Jane [not known], |
5xGt Grand Parents | Edward Marlow, | Elizabeth [not known], |
Perkins:
Rose:
Yeomans:
2xGt Grand Parents | Joseph Yeomans, | Rebecca Moore, |
3xGt Grand Parents | Richard Yeomans, | Mary Coe, |
4xGt Grand Parents | Joseph Yeomans, | Elizabeth [not known], |
4xGt Grand Parents | Richard Yeomans, | Mary Coe, |
5xGt Grand Parents | Joseph Yeomans, | Elizabeth [not known], |
Yeomans:
2xGt Grand Parents | Joseph Yeomans, | Rebecca Moore, |
3xGt Grand Parents | Richard Yeomans, | Mary Coe, |
4xGt Grand Parents | Joseph Yeomans, | Elizabeth [not known], |
4xGt Grand Parents | Richard Yeomans, | Mary Coe, |
5xGt Grand Parents | Joseph Yeomans, | Elizabeth [not known], |
Click on any name to show the Details page for that person