By Generation
Parents | Frederick Ginns, | Matilda Ward, |
Grand Parents | Samuel Ginns, | Maria Page, |
Grand Parents | Thomas Ward, | Hannah Eltitton, |
Gt Grand Parents | Samuel Ginns, | Sarah Balmford, |
Gt Grand Parents | Edward Ward, | Elizabeth [not known], |
Gt Grand Parents | Samuel Page, | Hannah Jobson, |
2xGt Grand Parents | Libbeus Ginns, | Ann Aprice, |
2xGt Grand Parents | William Jobson, | Mary Marlow, |
3xGt Grand Parents | Thomas Ginns, | Sarah Fowler, |
3xGt Grand Parents | John Aprice, | Elizabeth Morris, |
4xGt Grand Parents | John Ginns, | Elizabeth [not known], |
4xGt Grand Parents | Perott Aprice, | Marget [not known], |
4xGt Grand Parents | William Morris, | Mary Nursey, |
5xGt Grand Parents | William Nursey, | Elizabeth Foster, |
By Surname
Aprice:
Ginns:
Parents | Frederick Ginns, | Matilda Ward, |
Grand Parents | Samuel Ginns, | Maria Page, |
Gt Grand Parents | Samuel Ginns, | Sarah Balmford, |
2xGt Grand Parents | Libbeus Ginns, | Ann Aprice, |
3xGt Grand Parents | Thomas Ginns, | Sarah Fowler, |
4xGt Grand Parents | John Ginns, | Elizabeth [not known], |
Jobson:
Morris:
Nursey:
Page:
Ward:
Click on any name to show the Details page for that person