By Generation
| Parents | Alfred Ginns, | Elizabeth Marlow, |
| Grand Parents | Thomas Marlow, | Ruth Coe, |
| Gt Grand Parents | Giles Marlow, | Jane Marlow, |
| Gt Grand Parents | Thomas Ginns, | Martha Ginns, |
| Gt Grand Parents | Samuel Coe, | Mary Hulberd, |
| 2xGt Grand Parents | Edward Marlow, | Mary Haseldine, |
| 2xGt Grand Parents | Libbeus Ginns, | Ann Aprice, |
| 2xGt Grand Parents | Joseph Marlow, | Mary Eagle, |
| 2xGt Grand Parents | William Holbard, | Mary [not known], |
| 3xGt Grand Parents | Giles Marlow, | Ann Turner, |
| 3xGt Grand Parents | Thomas Ginns, | Sarah Fowler, |
| 3xGt Grand Parents | Edward Marlow, | Jane [not known], |
| 3xGt Grand Parents | Thomas Hulbert, | Ann [not known], |
| 3xGt Grand Parents | Thomas Haselden, | Elizabeth Frear, |
| 3xGt Grand Parents | John Aprice, | Elizabeth Morris, |
| 3xGt Grand Parents | Edward Eagle, | Grace Coles, |
| 4xGt Grand Parents | John Ginns, | Elizabeth [not known], |
| 4xGt Grand Parents | Edward Marlow, | Elizabeth [not known], |
| 4xGt Grand Parents | Thomas Haselden, | Anne Rose, |
| 4xGt Grand Parents | Perott Aprice, | Marget [not known], |
| 4xGt Grand Parents | William Morris, | Mary Nursey, |
| 4xGt Grand Parents | John Coals, | Grace [not known], |
| 5xGt Grand Parents | William Haseldine, | Elizabeth [not known], |
| 5xGt Grand Parents | Benjamin Rose, | Elizabeth [not known], |
| 5xGt Grand Parents | William Nursey, | Elizabeth Foster, |
By Surname
Aprice:
Coals:
Coe:
Eagle:
Ginns:
| Parents | Alfred Ginns, | Elizabeth Marlow, |
| Gt Grand Parents | Thomas Ginns, | Martha Ginns, |
| 2xGt Grand Parents | Libbeus Ginns, | Ann Aprice, |
| 3xGt Grand Parents | Thomas Ginns, | Sarah Fowler, |
| 4xGt Grand Parents | John Ginns, | Elizabeth [not known], |
Haseldine:
Hulbert:
Marlow:
| Grand Parents | Thomas Marlow, | Ruth Coe, |
| Gt Grand Parents | Giles Marlow, | Jane Marlow, |
| 2xGt Grand Parents | Edward Marlow, | Mary Haseldine, |
| 2xGt Grand Parents | Joseph Marlow, | Mary Eagle, |
| 3xGt Grand Parents | Giles Marlow, | Ann Turner, |
| 3xGt Grand Parents | Edward Marlow, | Jane [not known], |
| 4xGt Grand Parents | Edward Marlow, | Elizabeth [not known], |
Marlow:
| Grand Parents | Thomas Marlow, | Ruth Coe, |
| Gt Grand Parents | Giles Marlow, | Jane Marlow, |
| 2xGt Grand Parents | Edward Marlow, | Mary Haseldine, |
| 2xGt Grand Parents | Joseph Marlow, | Mary Eagle, |
| 3xGt Grand Parents | Giles Marlow, | Ann Turner, |
| 3xGt Grand Parents | Edward Marlow, | Jane [not known], |
| 4xGt Grand Parents | Edward Marlow, | Elizabeth [not known], |
Morris:
Nursey:
Rose:
Click on any name to show the Details page for that person