By Generation
Parents | John Ginns, | Rowena Robinson, |
Grand Parents | Samuel Ginns, | Sarah Balmford, |
Grand Parents | Stephen Robinson, | Ann Aprice, |
Gt Grand Parents | Libbeus Ginns, | Ann Aprice, |
Gt Grand Parents | John Robinson, | Mary Wallis, |
2xGt Grand Parents | Thomas Ginns, | Sarah Fowler, |
2xGt Grand Parents | John Aprice, | Elizabeth Morris, |
2xGt Grand Parents | John Wallis, | Esther Patrick, |
3xGt Grand Parents | John Ginns, | Elizabeth [not known], |
3xGt Grand Parents | Perott Aprice, | Marget [not known], |
3xGt Grand Parents | John Wallis, | Frances [not known], |
3xGt Grand Parents | William Morris, | Mary Nursey, |
4xGt Grand Parents | William Nursey, | Elizabeth Foster, |
By Surname
Aprice:
Ginns:
Parents | John Ginns, | Rowena Robinson, |
Grand Parents | Samuel Ginns, | Sarah Balmford, |
Gt Grand Parents | Libbeus Ginns, | Ann Aprice, |
2xGt Grand Parents | Thomas Ginns, | Sarah Fowler, |
3xGt Grand Parents | John Ginns, | Elizabeth [not known], |
Morris:
Nursey:
Robinson:
Wallis:
Click on any name to show the Details page for that person