By Generation
| Parents | Albin Coe, | Lucy Morris, |
| Grand Parents | Frederick Coe, | Eliza Page, |
| Grand Parents | William Morris, | Sarah Ann Looms, |
| Gt Grand Parents | Joseph Coe, | Ann Sturgess, |
| Gt Grand Parents | William Morris, | Grace Rowthorn, |
| Gt Grand Parents | William Page, | Ann Kendall, |
| Gt Grand Parents | George Looms, | Lucy Sanders, |
| 2xGt Grand Parents | Jonathan Coe, | Mary Crick, |
| 2xGt Grand Parents | Thomas Morris, | Mary [not known], |
| 2xGt Grand Parents | Samuel Page, | Hannah Jobson, |
| 2xGt Grand Parents | John Kendall, | Hannah Palmer, |
| 3xGt Grand Parents | William Coe, | Mary Panter, |
| 3xGt Grand Parents | Samuel Crick, | Elizabeth Jervis, |
| 3xGt Grand Parents | William Jobson, | Mary Marlow, |
| 3xGt Grand Parents | George Palmer, | Sarah [not known], |
By Surname
Coe:
| Parents | Albin Coe, | Lucy Morris, |
| Grand Parents | Frederick Coe, | Eliza Page, |
| Gt Grand Parents | Joseph Coe, | Ann Sturgess, |
| 2xGt Grand Parents | Jonathan Coe, | Mary Crick, |
| 3xGt Grand Parents | William Coe, | Mary Panter, |
Jobson:
Looms:
Morris:
Page:
Palmer:
Click on any name to show the Details page for that person