By Generation
Parents | Harry Summerly, | Annie Panter, |
Grand Parents | George Summerley, | Elizabeth Morris, |
Grand Parents | Albert Panter, | Agnes Page, |
Gt Grand Parents | Frederick Summerley, | Mary Ann Coe, |
Gt Grand Parents | Lewis Panter, | Jane Turner, |
Gt Grand Parents | George Morris, | Eliza Yeomans, |
Gt Grand Parents | Hiram Page, | Sarah Allen, |
2xGt Grand Parents | John Panter, | Mary [not known], |
2xGt Grand Parents | Thomas Morris, | Mary [not known], |
2xGt Grand Parents | James Page, | Hannah Grain, |
2xGt Grand Parents | Henry Turner, | Ann Panter, |
2xGt Grand Parents | Richard Smith Yeomans, | Mary Yeomans, |
2xGt Grand Parents | John Allen, | Mary Ann Griffin, |
3xGt Grand Parents | Thomas Panter, | Elizabeth Maykins, |
3xGt Grand Parents | William Page, | Ann Coe, |
3xGt Grand Parents | Samuel Turner, | Martha [not known], |
3xGt Grand Parents | Richard Yeomans, | Elizabeth Smith, |
3xGt Grand Parents | John Allen, | Elizabeth Jonson, |
3xGt Grand Parents | Nathaniel Grain, | Mary [not known], |
3xGt Grand Parents | Thomas Panter, | Sarah [not known], |
3xGt Grand Parents | John Griffin, | Ann [not known], |
By Surname
Allen:
Grain:
Griffin:
Morris:
Panter:
Grand Parents | Albert Panter, | Agnes Page, |
Gt Grand Parents | Lewis Panter, | Jane Turner, |
2xGt Grand Parents | John Panter, | Mary [not known], |
3xGt Grand Parents | Thomas Panter, | Elizabeth Maykins, |
3xGt Grand Parents | Thomas Panter, | Sarah [not known], |
Panter:
Grand Parents | Albert Panter, | Agnes Page, |
Gt Grand Parents | Lewis Panter, | Jane Turner, |
2xGt Grand Parents | John Panter, | Mary [not known], |
3xGt Grand Parents | Thomas Panter, | Elizabeth Maykins, |
3xGt Grand Parents | Thomas Panter, | Sarah [not known], |
Summerley:
Click on any name to show the Details page for that person