By Generation
Parents | Albert Edward Elkington, | Ellen Martin, |
Grand Parents | John Elkington, | Eliza Coe, |
Grand Parents | James Martin, | Ann Coe, |
Gt Grand Parents | James Martin, | |
Gt Grand Parents | William Coe, | Lucy Robinson, |
Gt Grand Parents | Samuel Coe, | Ann Ginns, |
2xGt Grand Parents | Thomas Coe, | Elizabeth [not known], |
2xGt Grand Parents | Thomas Coe, | Jane Gamble, |
2xGt Grand Parents | William Robinson, | Ann Biddles, |
2xGt Grand Parents | Samuel Ginns, | Sarah Balmford, |
3xGt Grand Parents | John Coe, | Mary [not known], |
3xGt Grand Parents | Thomas Coe, | Elizabeth Hulbard, |
3xGt Grand Parents | Libbeus Ginns, | Ann Aprice, |
3xGt Grand Parents | John Biddles, | Ann [not known], |
By Surname
Biddles:
Coe:
Gt Grand Parents | William Coe, | Lucy Robinson, |
Gt Grand Parents | Samuel Coe, | Ann Ginns, |
2xGt Grand Parents | Thomas Coe, | Elizabeth [not known], |
2xGt Grand Parents | Thomas Coe, | Jane Gamble, |
3xGt Grand Parents | John Coe, | Mary [not known], |
3xGt Grand Parents | Thomas Coe, | Elizabeth Hulbard, |
Elkington:
Martin:
Robinson:
Click on any name to show the Details page for that person