By Generation
Parents | Thomas Barratt, | Elizabeth [not known], |
Grand Parents | William Barratt, | Dinah Tomson, |
Gt Grand Parents | George Barratt, | Elizabeth Kidney, |
Gt Grand Parents | Ferdinando Tompson, | Ann Crick, |
2xGt Grand Parents | George Barratt, | Elizabeth Diglas, |
2xGt Grand Parents | Samuel Crick, | Mary Pidgeon, |
3xGt Grand Parents | John Barratt, | Joane Lenton, |
By Surname
Barratt:
Parents | Thomas Barratt, | Elizabeth [not known], |
Grand Parents | William Barratt, | Dinah Tomson, |
Gt Grand Parents | George Barratt, | Elizabeth Kidney, |
2xGt Grand Parents | George Barratt, | Elizabeth Diglas, |
3xGt Grand Parents | John Barratt, | Joane Lenton, |
Crick:
Tompson:
Click on any name to show the Details page for that person