Desborough 1881: Lee
Households
The number in the coloured header is the household's schedule
number in the census.
1
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
George Lee | Head | Mar | 36 | | Shoe Finisher | Desborough
| |
Emma Lee | Wife | Mar | | 37 | Shoe Machinist | Desborough
| |
Emma Lee | Daur | Un | | 16 | Shoe Machinist | Desborough
| |
William Lee | Son | | 14 | | Shoe Finisher | Desborough
| |
John Lee | Son | | 9 | | Scholar | Desborough
| |
George Lee | Son | | 6 | | Scholar | Desborough
| |
Harry Lee | Son | | 2 | | | Desborough
| |
Top of page