Desborough 1861: Coe
Households
The number in the coloured header is the household's schedule
number in the census.
1
2
3
4
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Henry Coe | Head | Mar | 71 | | Silk Weaver | Desborough
| |
| Elizabeth Coe | Wife | Mar | | 66 | | Medbourn
Leicestershire | |
5
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Coe | Head | Mar | 64 | | Silk Weaver | Desborough
| |
| Ann Coe | Wife | Mar | | 60 | | Desborough
| |
| Samuel Coe | Son | Un | 35 | | Silk Weaver | Desborough
| |
| Jabez Coe | Son | Un | 22 | | Silk Weaver | Desborough
| |
6
7
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Samuel Coe | Head | Mar | ? | | Labourer | Desborough
| |
8
9
10
11
12
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Amos Coe | Head | Mar | 24 | | Agricultural Labourer | Desborough
| |
| Emma Coe | Wife | Mar | | 21 | Lace Runner | Desborough
| |
| Elizabeth Coe | Daur | | | 2 | | Desborough
| |
| James Coe | Son | | 9m | | | Desborough
| |
13
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Reuben Coe | Head | Mar | 23 | | Silk Weaver | Desborough
| |
| Ann Coe | Wife | Mar | | 24 | Lace Runner | Desborough
| |
| Job Coe | Son | | 1 | | | Desborough
| |
14
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Coe | Head | Mar | 32 | | Silk Weaver | Desborough
| |
| Ann Coe | Wife | Mar | | 31 | Lace Runner | Desborough
| |
| Selina Coe | Daur | Un | | 6 | Scholar | Desborough
| |
| Clara U Coe | Daur | | | 4 | Scholar | Desborough
| |
| George Coe | Son | | 1 | | | Desborough
| |
15
16
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Coe | Head | Mar | 25 | | Silk Weaver | Desborough
| |
| Ann Coe | Wife | Mar | | 22 | Lace Worker | Desborough
| |
| Helen Coe | Daur | | | 4 | | Desborough
| |
| John Coe | Son | | 1 | | | Desborough
| |
17
18
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Richard Coe | Head | Mar | 50 | | Silk Weaver | Arnsby
Leicestershire | |
| Sarah Coe | Wife | Mar | | 49 | Lace Runner | Wilbarston
Northamptonshire | |
19
20
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Eliza Coe | Head | Widow | | 47 | Lace Runner | Desborough
| |
| Joseph Coe | Son | Un | 19 | | Agricultural Labourer | Desborough
| |
| Sarah Coe | Daur | Un | | 14 | Lace Runner | Desborough
| |
| John Coe | Son | | 10 | | Scholar | Desborough
| |
| William Coe | Son | | 6 | | Scholar | Desborough
| |
21
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Thomas Coe | Head | Widower | 64 ? | | Agricultural Labourer | Desborough
| |
| James Coe | Son | Un | 37 | | Agricultural Labourer | Desborough
| |
| Emanuel Coe | Son | Un | 26 | | Agricultural Labourer | Desborough
| |
22
23
24
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William Coe | Head | Mar | 38 | | Agricultural Labourer | Desborough
| |
| Lucy Coe | Wife | Mar | | 37 | | Desborough
| |
| Eliza Coe | Daur | Un | | 13 | Purl Runner | Desborough
| |
| Herbert Coe | Son | Un | 11 | | Agricultural Labourer | Desborough
| |
| Tom Coe | Son | | 6 | | Scholar | Desborough
| |
| Anne Coe | Daur | | | 2 | | Desborough
| |
| Amey Coe | Daur | | | 1 | | Desborough
| |
25
26
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Nathaniel Coe | Head | Mar | 21 | | Agricultural Labourer | Desborough
| |
| Abigail Coe | Wife | Mar | | 21 | Fall Embroiderer | Desborough
| |
27
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Fielding Coe | Head | Mar | 24 | | Silk Weaver | Desborough
| |
| Ann Coe | Wife | Mar | | 19 | Lace Runner | Desborough
| |
28
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| James Coe | Head | Mar | 54 | | Agricultural Labourer | Desborough
| |
| Hannah Coe | Wife | Mar | | 53 | | Desborough
| |
| Herbert Coe | Son | Un | 21 | | Infirm | Desborough
| |
| James Coe | Son | Un | 19 | | Agricultural Labourer | Desborough
| |
| Ann Coe | Daur | Un | | 16 | Fall Embroiderer | Desborough
| |
| William Coe | Son | | 12 | | Agricultural Labourer | Desborough
| |
29
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Elisha Coe | Head | Mar | 25 | | Silk Weaver | Desborough
| |
| Ann Coe | Wife | Mar | | 23 | Fall Embroiderer | Desborough
| |
| Eliza Coe | Daur | | | 1 | | Desborough
| |
30
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Joseph Coe | Head | Mar | 37 | | Silk Weaver | Desborough
| |
| Hannah Coe | Wife | Mar | | 38 | Lace Runner | Desborough
| |
| Mary Coe | Daur | Un | | 13 | Scholar | Desborough
| |
| Samuel Coe | Son | | 8 | | Scholar | Desborough
| |
31
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Edward Coe | Head | Widower | ? | | Silk Weaver | Desborough
| |
| Mark Coe | Son | Un | 24 | | Agricultural Labourer | Desborough
| |
| Luke Coe | Son | Un | 17 ? | | Silk Weaver | Desborough
| |
| Mary Coe | Daur | Un | | 14 | Lace Runner | Desborough
| |
| Matthew Coe | Son | Un | 10 | | Agricultural Labourer | Desborough
| |
32
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Samuel Coe | Head | Mar | 44 | | Silk Weaver | Desborough
| |
| Ann Coe | Wife | Mar | | 49 | | Desborough
| |
| Kezia Coe | Daur | Un | | 19 | Silk Winder | Desborough
| |
33
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Samuel Coe | Head | Mar | 48 | | Agricultural Labourer | Desborough
| |
| Catherine Coe | Wife | Mar | | 54 | | Desborough
| |
| Eliza Coe | Daur | Un | | 27 | Lace Runner | Desborough
| |
| Robert Coe | Son | Un | 23 | | Silk Weaver | Desborough
| |
| Charles Coe | Son | Un | 13 | | Agricultural Labourer | Desborough
| |
34
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Titus Coe | Head | Mar | 33 | | Silk Weaver | Desborough
| |
35
36
Top of page