Desborough - People
Maria Cosford
1841 Census1851 Census1861 Census1871 Census
: Northampton, St Sepulchre, Northamptonshire155 | St Georges St
no. 32 | Census date: 2 April 1871 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
Owen Rowthorn | Head | Mar | 35 | | Machine Boot Closer employing 8 females | Desborough
| |
Maria Rowthorn | Wife | Mar | | 34 | Machine Boot Closer | Northampton
| |
Agnes Chapman | Daur | Unm | | 14 | Machine Boot Closer | Northampton
| |
Herbert Chapman | Son | | 12 | | Scholar | Northampton
| |
Frank Chapman | Son | | 10 | | Scholar | Northampton
| |
William Rowthorn | Son | | 4 | | Scholar | Northampton
| |
Joseph Rowthorn | Son | | 3 | | Scholar | Northampton
| |
Kate Rowthorn | Daur | | | 1 | | Northampton
| |
1881 Census
: Northampton, All Saints, Northamptonshire221 | Augustan St
no. 30 | Census date: 3 April 1881 |
1891 Census
: Northampton, All Saints, Northamptonshire172 | Augustin St
no. 36 | Census date: 1 April 1891 |
1901 Census
: Northampton, All Saints, Northamptonshire66 | Augustine St
no. 36 | Census date: 31 March 1901 |
Louisa is shown as single in the census, but she married Edward Isaac in 18951911 Census
: Northampton, Northamptonshire48 | Woolmonger St
no. 69 | Census date: 2 April 1911 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
Edward Thomas Isaac | Head | M | 34 | | Publican | Andrew Parish, Northampton
| |
Louisa Isaac | Wife |
Mar 15y
children
born: 2 living: 2 | | 33 | | All Saints Parish, Northampton
| |
Edward Isaac | Son | | 3 | | | All Saints Parish, Northampton
| |
Nora Isaac | Daur | | | 1 | | All Saints Parish, Northampton
| |
Owen Rowthorn | Father in Law | Mar | 74 | | Shoe Warehouseman | Desborough
| |
Maria Rowthorn | Mother in Law |
Mar 44y
children
born: 7 living: 7 | | 73 | | Northampton
| |
Harry Rowthorn | Brother in Law | S | 35 | | Clicker | All Saints Parish, Northampton
| |
top of page